Here, are types of reports which you can develop using SSRS tool.
Report Type Name | Detail |
Parameterized reports | This type of report uses input values to complete report or data processing. |
Linked Reports | A linked report offers a point to an existing report. This type of report is derived from an existing report and retains the original's report definition. |
Snapshot reports | A snapshot report contains layout information and query results which can be retrieved at a specific point in time. |
Cached Reports | The cashed report allows you to create a copy of the processed reports. They are used to enhance the performance by reducing the number of processing requests and time to retrieve large reports. |
Drill down Reports | Drill down reports helps you to hide complexity. It allows users toggle between hidden reports items to control how much detail data you want to see. It must retrieve all possible information that can be shown in the report. |
Drillthrough Reports | Drillthrough reports are standard reports which can be accessed through a hyperlink on a text box in the original report. It works with the main report and is the target of a drill through an action for a report item like a placeholder text or a chart. |
Subreports | As the name suggests, sub-reports is a report which displays another report inside the body of the main report. |
0 Comments