Do you wonder which database is the most popular database in the world? Is it MySQL or SQL Server or Oracle? The following table Lists world's most popular databases with their rankings. Higher score means higher ranking.
The most popular database in the world is Oracle according to DB-Engine ranking. Oracle is followed by MySQL, SQL Server, PostgreSQL, and MongoDB in the ranking.
The following table lists world’s most popular databases and their rankings.
The following table lists world’s most popular databases and their rankings.
Database | Rank | |
1 | Oracle | 1268.84 |
2 | MySQL | 1154.27 |
3 | Microsoft SQL Server | 1040.26 |
4 | PostgreSQL | 466.11 |
5 | MongoDB | 387.18 |
6 | IBM Db2 | 179.85 |
7 | Redis | 149.01 |
8 | Elasticsearch | 143.44 |
9 | Microsoft Access | 141.62 |
10 | SQLite | 126.8 |
11 | Cassandra | 122.98 |
12 | Splunk | 81.43 |
13 | MariaDB | 78.82 |
14 | Teradata | 76.19 |
15 | Hive | 69.91 |
16 | Solr | 61.48 |
17 | HBase | 60.39 |
18 | FileMaker | 57.15 |
19 | SAP HANA | 56.64 |
20 | Amazon DynamoDB | 55.09 |
21 | SAP Adaptive Server | 55.04 |
22 | Neo4j | 46.8 |
23 | Couchbase | 34.59 |
24 | Memcached | 29.54 |
25 | Microsoft Azure SQL Database | 27.2 |
The DB Engines score is calculated based on the following factors,
- Number of results in Google, Bing, and Yandex search engines
- Frequency of searches in Google Trends
- Frequency of technical discussions on the well-known IT-related Q&A sites Stack Overflow and DBA Stack Exchange
- The number of job offers on Indeed and Simply Hired.
- Number of profiles in professional networks including LinkedIn and Upwork.
- Mentions in Twitter tweets.
for more details: Click here
0 Comments